About this seed
Burley Diversity Collection — 23 Seed Selections | Nicotiana tabacum
Nicotiana tabacum. 23 selections, 1,150 seeds total (50 each). Burley catalogue selections.
Complete contents and seed quantities
| Selection | Botanical name | Seeds |
|---|---|---|
| Nicotiana tabacum — Burley Badisher | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Golden Burley | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Tennessee Burley TN 19 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Original | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley 38 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley-B21 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Dark Strong | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley 46 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Tennessee Burley | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Tennessee Burley TN90 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Golden Seal Burley | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Green Brior | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley 9 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Krasnodarskiy (Krasnodar) | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Panama | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Kentucky Burley | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Gnom | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Turkish | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley 24 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley 9/10 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — KY Italy Burley | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley 64 | Nicotiana tabacum | 50 |
| Nicotiana tabacum — Burley Tennessee TN-49 | Nicotiana tabacum | 50 |
How to use the collection
Keep the selection labels with their seed packets and sow each selection separately. This makes it easier to compare plants and keep a useful growing record. Use the growing guidance for each species and adapt sowing dates to your local climate; the selections in a mixed collection can have different requirements.
The collection follows the named selections in the Deodar Seeds catalogue. Different trade labels do not establish genetic differences between every selection.
This diversity collection contains 50 seeds per listed selection. Its size refers to the number of separately identified catalogue selections, rather than a larger quantity of a few selections.
Gallery and storage
The main cover is a botanical illustration of this collection. Additional catalogue photographs show selected components; they do not document the complete packed set or guarantee identical growing results. Store unsown packets in a cool, dry place and keep their labels intact.
